Warner McPherson (April 5, 1935 – March 1, 2022), known professionally as Warner Mack, was an American country music singer-songwriter. Mack had 23 hits on the country charts from the late 1950s to the early 1980s. == Life == Mack was born in Nashville, Tennessee, on April 5, 1935. His string of hits included "Is It Wrong (For Loving You)" in 1957 and in 1965 "The Bridge Washed Out". On April 27, 2020, Mack was interviewed by Scott Wikle for... [more on Wikipedia]
Top songs: #1: The Bridge Washed Out - #2: Is It Wrong? (For Loving You) - #3: Sittin' on a Rock (Crying in a Creek) - #4: How Long Will It Take - #5: Talkin' to the Wall| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1964-1965 | The Bridge Washed Out | 41 | MP3 | ||||
| 1. | 01/1964 | 3 | US ctry 34 | MP3 | [Decca 9-31559] written by Peggy Whittington | |||
| 2. | 11/1964 | 15 | US ctry 4 | MP3 | [Decca 9-31684] written by Jim Glaser | |||
| 3. | 05/1965 | 23 | US ctry ✫1 | MP3 | [Decca 9-31774] written by Mel Melshee, Jimmy Louis, Sandra Smith & Slim Williamson | |||
| 2. | 1965-1966 | The Country Touch | 33 | MP3 | ||||
| 1. | 11/1965 | 17 | US ctry 3 | MP3 | [Decca 9-31853] written by Jimmie Louis & Mart Melshee | |||
| 2. | 03/1966 | 17 | US ctry 3 | MP3 | [Decca 9-31911] written by Warner McPherson | |||
| 3. | 1966-1967 | Drifting Apart | 27 | MP3 | ||||
| 1. | 09/1966 | 15 | US ctry 4 | MP3 | [Decca 32004] written by Bob Morris | |||
| 2. | 02/1967 | 11 | US ctry 8 | MP3 | [Decca 32082] written by Hal Gurnee | |||
| 4. | 1967-1968 | The Many Country Moods of Warner Mack | 38 | MP3 | ||||
| 1. | 06/1967 | 17 | US ctry 4 | MP3 | [Decca 32142] written by Warner McPherson | |||
| 2. | 11/1967 | 9 | US ctry 11 | MP3 | [Decca 32211] written by Warner McPherson | |||
| 3. | 05/1968 | 12 | US ctry 7 | MP3 | [Decca 32308] written by Warner McPherson | |||
| 5. | 1968-1969 | The Country Beat of Warner Mack | 18 | MP3 | ||||
| 1. | 11/1968 | 5 | US ctry 23 | MP3 | [Decca 32394] written by Warner McPherson | |||
| 2. | 05/1969 | 13 | US ctry 6 | MP3 | [Decca 32473] written by Warner McPherson | |||
| 6. | 1969 | I'll Still Be Missing You | 11 | MP3 | ||||
| 1. | 09/1969 | 11 | US ctry 8 | MP3 | [Decca 32547] written by Warner McPherson | |||
| 7. | 1970 | Love Hungry | 6 | MP3 | ||||
| 1. | 04/1970 | 6 | US ctry 19 | MP3 | [Decca 32646] written by Warner McPherson | |||
| 8. | 1970-1971 | You Make Me Feel Like a Man | 10 | MP3 | ||||
| 1. | 09/1970 | 7 | US ctry 16 | MP3 | [Decca 32725] written by Warner McPherson | |||
| 2. | 02/1971 | 3 | US ctry 34 | MP3 | [Decca 32781] written by Warner McPherson | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h29:20 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |