West Street Mob were an American boogie and electro band, active between 1981 and 1984, best known for their 1983 song "Break Dance — Electric Boogie." The band comprised Joey Robinson, Jr., Warren Moore and singer Sabrina Gillison. == History == In 1981, West Street Mob recorded their eponymous album, which peaked at No. 57 on the Billboard Black Albums chart. The single "Let's Dance" peaked at No. 18 on the Black Singles chart and No. 22 on the Dance... [more on Wikipedia]
Top songs: #1: Let's Dance (Make Your Body Move) - #2: Sing a Simple Song - #3: Break Dancin'-Electric Boogie - #4: Break Dance – Electric Boogie - #5: Ooh Baby| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1981-1983 | Break Dance: Electric Boogie | 39 | MP3 | ||||
| 1. | 08/1981 | 22 | US 88 • US dance 22 • US R&B 18 | MP3 | [Sugar Hill 559] written by Augie Johnson, Jerry Peters, Pleasure & Wayne Henderson | |||
| 2. | 01/1982 | 1 | US R&B 73 | MP3 | [Sugar Hill 570] written by Joey Robinson Jr. & Billy Jones | |||
| 3. | 04/1982 | 9 | US 89 • US R&B 44 | MP3 | [Sugar Hill 576] written by Sylvester Stewart | |||
| 4. | 09/1982 | 2 | US R&B 55 | MP3 | [Sugar Hill 588] written by Joey Robinson Jr. & Cheryl Cook | |||
| 5. | 09/1983 | 5 | US dance 52 • US R&B 37 | MP3 | [Sugar Hill 460] written by Jerry Lordan | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h29:39 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |