Wet Wet Wet are a Scottish soft rock band formed in 1982 in Clydebank by Marti Pellow (lead vocals), Graeme Clark (bass), Graeme Duffin (guitar) and Tommy Cunningham (drums). The bands debut album, Popped In Souled Out (1987) spawned four successful singles, including "Wishing I Was Lucky" and "Angel Eyes (Home and Away)", with the album peaking atop the albums charts in the United Kingdom, selling 1.5 million copies and earning a 5x Platinum certification from the British Phonographic Industry... [more on Wikipedia]
Top songs: #1: Love Is All Around - #2: Goodnight Girl - #3: With a Little Help from My Friends/She's Leaving Home - #4: Julia Says - #5: If I Never See You Again| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1987-1988 | Popped in Souled Out | 417 | MP3 | ||||
| 1. | 03/1987 | 115 | US 58 • UK 6 | MP3 | [Uni 50000] written by Graeme Clark, Tommy Cunningham, Neil Mitchell & Marti Pellow | |||
| 2. | 07/1987 | 113 | UK 5 | MP3 | written by Graeme Clark, Tommy Cunningham, Neil Mitchell & Marti Pellow | |||
| 3. | 12/1987 | 115 | US AC 44 • UK 5 | MP3 | [Uni 50006] written by Graeme Clark, Tommy Cunningham, Neil Mitchell & Marti Pellow | |||
| 4. | 03/1988 | 74 | UK 12 | MP3 | written by Graeme Clark, Tommy Cunningham, Neil Mitchell & Marti Pellow | |||
| 2. | 1989-1990 | Holding Back the River | 212 | MP3 | ||||
| 1. | 09/1989 | 108 | UK 6 | MP3 | written by Graeme Clark, Tommy Cunningham, Neil Mitchell & Marti Pellow | |||
| 2. | 12/1989 | 49 | UK 19 | MP3 | written by Graeme Clark, Tommy Cunningham, Neil Mitchell & Marti Pellow | |||
| 3. | 03/1990 | 27 | UK 31 | MP3 | written by Graeme Clark, Tommy Cunningham, Neil Mitchell & Marti Pellow | |||
| 4. | 08/1990 | 29 | UK 30 | MP3 | charted as Stay with Me Heartache / I Feel Fine in UK charts written by Graeme Clark, Tommy Cunningham, Neil Mitchell & Marti Pellow | |||
| 3. | 1991-1992 | High on the Happy Side | 365 | MP3 | ||||
| 1. | 09/1991 | 22 | UK 37 | MP3 | written by Graeme Clark, Tommy Cunningham, Neil Mitchell & Marti Pellow | |||
| 2. | 11/1991 | 13 | UK 56 | MP3 | written by Graeme Clark, Tommy Cunningham, Neil Mitchell & Marti Pellow | |||
| 3. | 01/1992 | 211 | UK ✫1 | MP3 | written by Graeme Clark, Tommy Cunningham, Neil Mitchell & Marti Pellow | |||
| 4. | 03/1992 | 54 | UK 19 | MP3 | written by Graeme Clark, Tommy Cunningham, Neil Mitchell & Marti Pellow | |||
| 5. | 07/1992 | 65 | UK 15 | MP3 | written by Graeme Clark, Tommy Cunningham, Neil Mitchell & Marti Pellow | |||
| 4. | 1993 | Live at the Royal Albert Hall | 22 | MP3 | ||||
| 1. | 05/1993 | 22 | UK 38 | MP3 | written by Graeme Clark, Tommy Cunningham, Neil Mitchell, Marti Pellow, Willie Mitchell & Ed Adams Jr. | |||
| 5. | 1993-1994 | End of Part One: Their Greatest Hits | 99 | MP3 | ||||
| 1. | 11/1993 | 47 | UK 22 | MP3 | written by Graeme Clark, Tommy Cunningham, Neil Mitchell & Marti Pellow | |||
| 2. | 01/1994 | 52 | UK 20 | MP3 | written by Graeme Clark, Tommy Cunningham, Neil Mitchell & Marti Pellow | |||
| 6. | 1994-1996 | Picture This | 750 | MP3 | ||||
| 1. | 05/1994 | 262 | US 41 • US AC 8 • UK ✫1 | MP3 | [London-Sire 857 580] written by Reg Presley | |||
| 2. | 03/1995 | 155 | UK 3 | MP3 | written by Graeme Clark, Tommy Cunningham, Neil Mitchell & Marti Pellow | |||
| 3. | 06/1995 | 108 | UK 7 | MP3 | written by Graeme Clark, Tommy Cunningham, Neil Mitchell & Marti Pellow | |||
| 4. | 09/1995 | 108 | UK 7 | MP3 | written by Graeme Clark, Tommy Cunningham, Neil Mitchell & Marti Pellow | |||
| 5. | 12/1995 | 58 | UK 17 | MP3 | written by Graeme Clark, Tommy Cunningham, Neil Mitchell & Marti Pellow | |||
| 6. | 03/1996 | 58 | UK 16 | MP3 | written by Graeme Clark, Tommy Cunningham, Neil Mitchell & Marti Pellow | |||
| 7. | 1997 | 10 | 348 | MP3 | ||||
| 1. | 03/1997 | 145 | UK 3 | MP3 | written by Terry Britten, Graeme Clark, Graham Lyle & Marti Pellow | |||
| 2. | 06/1997 | 67 | UK 13 | MP3 | written by Graeme Clark, Tommy Cunningham, Neil Mitchell & Marti Pellow | |||
| 3. | 08/1997 | 136 | UK 4 | MP3 | written by Graeme Clark, Tommy Cunningham, Neil Mitchell & Marti Pellow | |||
| 8. | 2004 | Wet Wet Wet: The Greatest Hits | 66 | MP3 | ||||
| 1. | 11/2004 | 66 | UK 14 | MP3 | written by Graeme Clark, Tommy Cunningham, Neil Mitchell & Marti Pellow | |||
| 9. | 2007-2008 | Timeless | 93 | MP3 | ||||
| 1. | 11/2007 | 16 | UK 46 | MP3 | written by Graeme Clark, Tommy Cunningham, Neil Mitchell & Marti Pellow | |||
| 2. | 02/2008 | 77 | UK 10 | MP3 | written by Graeme Clark, Tommy Cunningham, Neil Mitchell & Marti Pellow | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h55:17 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |