William Bell (né Yarbrough; born July 16, 1939) is an American soul singer and songwriter. As a performer, he is best known for his debut single, 1961's "You Don't Miss Your Water"; 1968's top 10 hit in the UK "Private Number", a duet with Judy Clay; and his only US top 40 hit, 1976's "Tryin' to Love Two", which also hit No. 1 on the R&B chart. Upon the death of Otis Redding, Bell released the well-received memorial song "A... [more on Wikipedia]
Top songs: #1: Tryin' to Love Two - #2: A Tribute to a King - #3: I Forgot to Be Your Lover - #4: Everybody Loves a Winner - #5: Headline News| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1966-1967 | The Soul of a Bell | 19 | MP3 | ||||
| 1. | 10/1966 | 4 | US R&B 29 | MP3 | [Stax 199] written by Booker T. Jones, David Porter & Isaac Hayes | |||
| 2. | 04/1967 | 14 | US 95 • US R&B 18 | MP3 | [Stax 212] written by Booker T. Jones & William Bell | |||
| 2. | 1968-1969 | Bound to Happen | 33 | MP3 | ||||
| 1. | 12/1968 | 30 | US 45 • US R&B 10 | MP3 | [Stax 0015] written by Booker T. Jones & William Bell | |||
| 2. | 05/1969 | 3 | US R&B 39 | MP3 | [Stax 0032] written by Booker T. Jones & William Bell | |||
| 3. | 1973-1974 | Relating | 16 | MP3 | ||||
| 1. | 05/1973 | 11 | US 101 • US R&B 22 | MP3 | [Stax 0157] written by Homer Banks, Joe Shamwell & William Bell | |||
| 2. | 10/1973 | 2 | US R&B 54 | MP3 | [Stax 0175] written by Larry McIntosh & Al Jackson | |||
| 3. | 04/1974 | 3 | US R&B 39 | MP3 | [Stax 0198] written by Emmett Gordan, James McDuffie, Rollie Hanson & William Bell | |||
| 4. | 1976-1977 | Coming Back for More | 117 | MP3 | ||||
| 1. | 12/1976 | 116 | US 10 • US AC 25 • US R&B ✫1 | MP3 | [Mercury 73839] written by Paul Mitchell & William Bell | |||
| 2. | 06/1977 | 2 | US R&B 66 | MP3 | [Mercury 73922] written by Paul Mitchell & William Bell | |||
| 5. | 1977 | It's Time You Took Another Listen | 5 | MP3 | ||||
| 1. | 11/1977 | 5 | US R&B 30 | MP3 | [Mercury 73961] written by Paul Mitchell & William Bell | |||
| 6. | 1983 | Survivor | 1 | MP3 | ||||
| 1. | 02/1983 | 1 | US R&B 65 | MP3 | [Kat Family 03502] written by Michael Stewart, Nat George & William Bell | |||
| 7. | 1986 | Passion | 16 | MP3 | ||||
| 1. | 04/1986 | 11 | US R&B 65 • UK 70 | MP3 | [WRC 204] written by William Bell | |||
| 2. | 07/1986 | 5 | UK 96 | MP3 | written by William Bell | |||
Judy Clay & William Bell • The Del-Rios • William Bell & Carla Thomas • William Bell & Janice Bulluck
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h23:41 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |