Wilma Charlene Burgess (June 11, 1939 – August 26, 2003) was an American country music singer. She rose to fame in the mid-1960s and charted fifteen singles on the Billboard C&W charts between 1965 and 1975. == Background == Burgess was born and raised in Orlando, Florida, United States, the daughter of Jessie Willard Burgess and Arlene Johnson Burgess. Following her graduation from William R. Boone High School in 1956, she proceeded to Stetson University in DeLand, Florida, studying physical... [more on Wikipedia]
Top songs: #1: Misty Blue - #2: Baby - #3: Don't Touch Me - #4: Tear Time - #5: Fifteen Days| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1965-1966 | Don't Touch Me | 20 | MP3 | ||||
| 1. | 12/1965 | 12 | US ctry 7 | MP3 | [Decca 9-31862] written by Ray Griff | |||
| 2. | 05/1966 | 8 | US ctry 12 | MP3 | [Decca 9-31941] written by Hank Cochran | |||
| 2. | 1966-1967 | Misty Blue | 20 | MP3 | ||||
| 1. | 10/1966 | 15 | US ctry 4 | MP3 | [Decca 32027] written by Bob Montgomery | |||
| 2. | 03/1967 | 5 | US ctry 24 | MP3 | [Decca 32105] written by Cindy Walker | |||
| 3. | 1967 | Tear Time | 7 | MP3 | ||||
| 1. | 08/1967 | 7 | US ctry 16 | MP3 | [Decca 32178] written by Jan Crutchfield | |||
| 4. | 1968-1969 | Parting Is Such Sweet Sorrow | 3 | MP3 | ||||
| 1. | 08/1968 | 1 | US ctry 59 | MP3 | [Decca 32359] written by Tony Senn & Tommy Stough | |||
| 2. | 03/1969 | 1 | US ctry 68 | MP3 | [Decca 32437] written by Ray Griff | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 08h53:42 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |