Wisin & Yandel were a Puerto Rican reggaeton duo consisting of Wisin and Yandel. They started their career in 1998 and stayed together until 2023, winning several awards including a Grammy Award in 2009. They became the first reggaeton artists to win one. In late 2013, they announced they would take a pause in their career as a duo, after their Líderes Tour. In a 2014 interview with People en Español, Yandel confirmed that the group would not be disbanding.... [more on Wikipedia]
Top songs: #1: Rakata - #2: Sexy Movimiento - #3: Llamé Pa' Verte (Bailando Sexy) - #4: Pam Pam - #5: Follow the Leader| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2005-2006 | Pa'l Mundo | 19 | MP3 | ||||
| 1. | 12/2005 | 7 | US 85 | MP3 | [Mas Flow 005593] written by Wisin & Yandel | |||
| 2. | 03/2006 | 3 | US 111 | MP3 | featuring Aventura [album cut] written by Nely, Romeo Santos, Wisin & Yandel | |||
| 3. | 04/2006 | 5 | US 100 | MP3 | [Machete Digital] written by Wisin & Yandel | |||
| 4. | 10/2006 | 3 | US 104 | MP3 | [album cut] written by Gonzalo Gonzales Hermosa, Marcos Efrain Masis, Juan Luis Morera Luna, Llandel Veguilla Malave & Ulises Hermosa Gonzales | |||
| 2. | 2007 | Wisin vs. Yandel: Los Extraterrestres | 5 | MP3 | ||||
| 1. | 11/2007 | 5 | US 98 | MP3 | [Machete Digital] written by Juan Luis Morera Luna, Llandel Veguilla Malavé, Ernesto Padilla & Victor Martinez | |||
| 3. | 2008 | Wisin & Yandel Presentan: La Mente Maestra | 3 | MP3 | ||||
| 1. | 12/2008 | 3 | US 113 | MP3 | featuring Nesty [album cut] written by Juan Luis Morera, Llandel Veguilla, Jose Gomez & Ernesto Padilla | |||
| 4. | 2009 | La Revolución | 3 | MP3 | ||||
| 1. | 08/2009 | 3 | US 114 | MP3 | [album cut] written by Juan Luis Morera, Llandel Veguilla & Marco Masis | |||
| 5. | 2011 | Los Vaqueros: El Regreso | 3 | MP3 | ||||
| 1. | 10/2011 | 3 | US 125 | MP3 | written by Ernesto Padilla & Victor Martínez | |||
| 6. | 2012 | Líderes | 7 | MP3 | ||||
| 1. | 06/2012 | 3 | US 105 | MP3 | featuring Jennifer Lopez written by Jennifer López, Juan Luis Morera, Llandel Veguilla, Jonas Saeed, Niclas Kings, Tasha Thorbourne, Candace Thorbourne, Nailah Thorbourne & Nyanda Thorbourne | |||
| 2. | 09/2012 | 3 | US 110 | MP3 | Featuring Chris Brown & T-Pain written by Juan Luis Morera, Llandel Veguilla, Luis O'Neill & Chris Jedai | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 12h51:24 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |