As the Band Turns by Atlantic StarrDate: 1985-1986 Points: 399
|
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 04/1985 | 22 | US 90 • US R&B 6 | MP3 | [A&M 2718] written by David Lewis | |||
| 2. | 06/1985 | 7 | US 110 • US R&B 33 | MP3 | [A&M 2742] written by Joey Gallo, Pamela Phillips-Oland & Wardell Potts Jr. | |||
| 3. | 06/1985 | 27 | US R&B 13 • UK 41 | MP3 | [A&M 2766] written by David Lewis & Wayne Lewis | |||
| 4. | 09/1985 | 12 | UK 58 | MP3 | written by David Lewis & Wayne Lewis | |||
| 5. | 11/1985 | 268 | US 3 • US AC ✫1 • US R&B 4 • UK 10 | MP3 | [A&M 2788] written by David Lewis & Wayne Lewis | |||
| 6. | 03/1986 | 59 | US 57 • US AC 11 • US R&B 4 • UK 48 | MP3 | [A&M 2822] written by Hamish Stuart | |||
| 7. | 08/1986 | 5 | UK 98 | MP3 | R [A&M 2849] written by David Lewis & Wayne Lewis |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 13h05:25 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |