Backstreet Boys [1996 album] by Backstreet BoysDate: 1995-1997 Points: 929 |
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 10/1995 | 30 | US 69 • US dance 31 • UK 54 | MP3 | [Jive 42329] written by Denniz Pop, Max Martin & Herbert Crichlow | |||
| 2. | 12/1995 | 19 | UK 42 | MP3 | written by Eugene Wilde & Albert Manno | |||
| 3. | 06/1996 | 64 | UK 14 | MP3 | written by Bülent Aris & Tony Cottura | |||
| 4. | 08/1996 | 146 | UK 3 | MP3 | R written by Denniz Pop, Max Martin & Herbert Crichlow | |||
| 5. | 11/1996 | 146 | US 35 • US AC ✫1 • UK 8 | MP3 | R [Jive 42528] written by Eugene Wilde & Albert Manno | |||
| 6. | 01/1997 | 388 | US 2 • US AC 2 • US dance 41 • UK 2 | MP3 | [Jive 42453] written by Max Martin & Herbert Crichlow | |||
| 7. | 03/1997 | 136 | UK 4 | MP3 | written by Gary Baker & Wayne Perry |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 06/06/26 01h04:57 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |