Characters by Stevie WonderDate: 1987-1989 Points: 220
|
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 10/1987 | 93 | US 19 • US dance 20 • US R&B ✫1 • UK 59 | MP3 | [Motown 1907] written by Stevie Wonder | |||
| 2. | 12/1987 | 19 | US dance 3 | MP3 | written by Stevie Wonder | |||
| 3. | 01/1988 | 56 | US 77 • US AC 16 • US R&B ✫1 • UK 77 | MP3 | [Motown 1919] written by Stevie Wonder | |||
| 4. | 09/1988 | 33 | US dance 12 • US R&B 6 • UK 92 | MP3 | [Motown 1946] written by Stevie Wonder | |||
| 5. | 01/1989 | 4 | US R&B 28 | MP3 | [Motown 1953] written by Stevie Wonder | |||
| 6. | 05/1989 | 14 | UK 49 | MP3 | written by Stevie Wonder |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment Elapsed: 50 ms |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |